
Black Gram
Vigna mungo
GROWTH STAGES
Each band is proportional to stage duration. Click to jump to problems.

Thrips can cause leaves to become discolored, distorted, and covered with small black droplets of excrement. Leaves may ...
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliaeBiological
Katyayani Apocalypse Dinotefuran 20% SG Systemic InsecticideChemical
Katyayani Fantasy GR | Fipronil 0.3% GR | Chemical InsecticideChemical
Katyayani Ashwamedh Plus (Diafenthiuron 40.1% + Acetamiprid 3.9% WP) InsecticideChemical
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, ThripsChemical
KATYAYANI FANTASY PLUS | Fipronil 4% + Acetamipirid 4% w/w SC | InsecticideChemicalLeaves: Wet rot at the tips and margins of young plant leaves, which can separate the healthy and rotting tissues. Leave...
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio FungicideChemicalBBasilus SubstilisBiological
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicideChemical
Katyayani Flowering Booster Fertilizer + Mix Micro 10 Gm | Organic FertilizersChemical
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical FungicideChemical"Rapid and uniform growth of plants. Increases the immunity of plants, resulting in less damage from adverse weather an...
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth RegulatorBiological
Katyayani Premium Seaweed Extract Liquid FertilizerBiological
Katyayani Bhasam Beauveria Bassiana Liquid Bio InsecticideBiological
Katyayani Nutritious | Triacontanol 0.1% EW | Plant growth regulatorBiological
Katyayani Premium Seaweed Extract Liquid FertilizerChemicalEarly leaves: Small yellow spots appear on young leaves Older leaves: Yellow mosaic patches appear, alternating with g...
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical InsecticideChemical
Katyayani K-Acepro Acetamiprid 20% SP InsecticideChemical
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical InsecticideChemical
Katyayani Weed Pyro | Pyroxasulfone 85% WG | HerbicideBiological
Katyayani KEECHAK | Tolfenpyrad 15% EC | InsecticideChemicalUUmegaChemicalSmall water-soaked spots on the underside of leaves that enlarge and turn brown, dry, and brittle. The spots may have a ...

Honeydew: Aphids produce a sticky honeydew while feeding, which can contaminate plants. Sooty mold can grow on the honey...
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliaeBiological
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable CropsBiological
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical InsecticideChemical
KATYAYANI FOXY (Fipronil 4% + THAIMETHOXAM 4% SC) | CHEMICAL INSECTICIDEChemical
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical InsecticideChemical
Katyayani IMD-178 Imidacloprid 17.8% SL Insecticide for Aphids, Whitefly, Jassid & TermitesChemical
Katyayani Fantastic | Chlorantraniliprole 0.4% GR | Chemical InsecticideChemical
Katyayani KEECHAK | Tolfenpyrad 15% EC | InsecticideChemicalIn the early stages, caterpillars scrape the chlorophyll from the leaves, making them appear papery white. Later, they m...
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDEBiological
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDEChemical
Katyayani Dr. Neem Oil 10,000 | Organic InsecticideBiological
Emamectin Benzoate 1.9% EC (Katyayani EMA 19)Chemical
Katyayani Chloro GR | Chloropyriphos 10 % GR | Chemical insecticideChemical
Katyayani Fluben Flubendiamide 39.35% SC InsecticideIntegrated
Katyayani Fantasy Gold | Fipronil 18.87% SC | Chemical InsecticideChemicalYoung larvae eat the chlorophyll from the underside of leaves, causing them to turn brownish-yellow and dry up. As the c...
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio PesticideBiological
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDEBiological
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDEChemical
Katyayani Chloro GR | Chloropyriphos 10 % GR | Chemical insecticideChemical
Katyayani EMA 5 Emamectin Benzoate 5% SG InsecticideChemical
Katyayani Chakrawarti Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC Insecticide for Cotton, Chilli & SoybeanChemical
Katyayani K-Cyper25 | Cypermethrin 25% EC | InsecticideChemicalLeaves may turn yellow and brown, or develop irregular lesions. Leaves may also become mottled, dark green, and smaller ...
Katyayani Bacillus Subtilis 2% WP | Powder Bio FungicideBiological
Katyayani COC 50 Copper Oxychloride 50% WP Contact FungicideChemical
Katyayani Dr Blight | Metalaxyl-M 3.3% + Chlorothalonil 33.1% SC | Chemical FungicideChemical
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical FungicideChemical
Katyayani Chatur | Mancozeb 40% + Azoxystrobin 7% FungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemicalSmall, pale-brown spots with reddish brown margins Water-soaked spots with a brown center and a yellow halo Necrotic s...
Katyayani Tyson | Trichoderma Viride | Bio Fungicide LiquidChemical
Katyayani COC 50 Copper Oxychloride 50% WP Contact FungicideChemical
Katyayani Copper More | Copper Sulphate FungicideChemical
Katyayani Tebusul | Tebuconazole 10 % + sulphur 65 % WG | Chemical FungicideChemical
Katyayani Flowering Booster Fertilizer + Mix Micro 10 Gm | Organic FertilizersChemical
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical FungicideChemicalFlowers: Larvae may be present inside flowers, and flowers may have round holes. Leaves: Leaves may be folded and stuck...
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
KATYAYANI SIPAHI | EMAMECTIN BENZOATE 1.5% + FIPRONIL 3.5% SC | CHEMICAL INSECTICIDEChemical
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDEChemical
Katyayani Chakraveer Chlorantraniliprole 18.5% SC Insecticide for Stem Borer, Fruit Borer & Pod BorerChemical
Katyayani EMA 5 Emamectin Benzoate 5% SG InsecticideChemicalOOutbrustChemical
Katyayani Dr. Neem Oil 1500 ppm | InsecticideBiological
The initial symptoms of Alternaria leaf spot are small black dots surrounded by chlorotic haloes. As the disease progres...
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio FungicideChemical
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical FungicideChemical
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical FungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemical
Katyayani Chatur | Mancozeb 40% + Azoxystrobin 7% FungicideChemical
Katyayani Concor | Difenoconazole 25% EC | Chemical FungicideChemical
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical FungicideChemical
Katyayani ELPI | Cymoxanil 8 % + Mancozeb 64 % WP | Chemical fungicideChemicalWhite powdery spots: Small, irregular white spots appear on the upper surface of the leaves, and can sometimes appear on...
Katyayani Mildew Mantra | Ampelomyces quisqualis | Liquid Bio FungicideBiological
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical FungicideChemical
Katyayani Hexamite | Hexythiazox 5.45% EC | Chemical InsecticideChemical
Katyayani Tebusul | Tebuconazole 10 % + sulphur 65 % WG | Chemical FungicideChemical
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicideChemical
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical FungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemicalExtreme crinkling, puckering, curling, and roughness Leaves becoming light green in color Leaves eventually becoming coa...
Katyayani BPH Super | Pymetrozine 50% WG | Chemical InsecticideChemical
Katyayani Apocalypse Dinotefuran 20% SG Systemic InsecticideChemical
Katyayani Ashwamedh Plus (Diafenthiuron 40.1% + Acetamiprid 3.9% WP) InsecticideChemical
Katyayani KEECHAK | Tolfenpyrad 15% EC | InsecticideChemical
KATYAYANI FANTASY PLUS | Fipronil 4% + Acetamipirid 4% w/w SC | InsecticideChemicalBeetles occur solitarily or in swarms and devour all the floral parts. Adult beetles feed on floral parts including pet...
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
Katyayani Spino 45 | Spinosad 45% SC | InsecticideChemical
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, ThripsChemical
Katyayani Joker | Fipronil 80% WG | Chemical InsecticideChemical
Katyayani Demat | Dimethoate 30% EC Insecticides, Controlling the Sucking and Chewing pestsChemicalSmall water-soaked spots on the underside of leaves that enlarge and turn brown, dry, and brittle. The spots may have a ...
Enhances pollen power and fertility of crop Improves flowering and reduces flower drop Increases fruit setting and aid...
Katyayani Bloom Booster | Homobrassinolide 0.04% | Flowering Booster for More Flowers & Higher YieldsBiological
Katyayani Flowering Booster Fertilizer + Mix Micro 10 Gm | Organic FertilizersBiological
Katyayani Nutritious | Triacontanol 0.1% EW | Plant growth regulatorBiological
Katyayani Bhasam Beauveria Bassiana Liquid Bio InsecticideBiological
Katyayani Mikochin (Chlormequat Chloride 50% SL)- Plant Growth RegulatorBiologicalThe early sign of activity is the webbing of flowers. Infested pods have a well-defined entry hole frequently ringed wit...
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticideChemical
Katyayani Spino 45 | Spinosad 45% SC | InsecticideChemical
Katyayani Fantasy GR | Fipronil 0.3% GR | Chemical InsecticideChemical
Katyayani EMA 5 Emamectin Benzoate 5% SG InsecticideChemicalOOutbrustChemical
Katyayani K-Indox | Indoxacarb 14.5% SC Insecticide for Cotton Bollworm, Chilli Fruit Borer & More PestsChemical
Katyayani Fluben Flubendiamide 39.35% SC InsecticideIntegratedLeaves: Leaves turn yellow from the tip down, become brittle and dry, and may cup Plant: The plant may become stunted,...
Katyayani Bhasam Beauveria Bassiana Liquid Bio InsecticideBiological
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable CropsBiologicalMMetarhizam anispoliBiological
Katyayani K-Acepro Acetamiprid 20% SP InsecticideChemical
Katyayani Fantasy GR | Fipronil 0.3% GR | Chemical InsecticideChemical
Katyayani IMD-178 Imidacloprid 17.8% SL Insecticide for Aphids, Whitefly, Jassid & TermitesChemical
Katyayani KEECHAK | Tolfenpyrad 15% EC | InsecticideChemicalUUmegaChemicalLeaves: Small, angular, brown lesions that appear near veins, and develop into a grayish white center with a dark brown ...
Katyayani Mildew Mantra | Ampelomyces quisqualis | Liquid Bio FungicideBiological
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical FungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemical
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical FungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemical
Katyayani KTM Thiophanate Methyl 70% WP FungicideChemicalInfested pods: Pods become malformed, withered, and deshaped. Severe infestations can cause the pods to dry out complete...
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliaeBiological
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical InsecticideChemical
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
Katyayani IMD-178 Imidacloprid 17.8% SL Insecticide for Aphids, Whitefly, Jassid & TermitesChemical
Katyayani Chakrawarti Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC Insecticide for Cotton, Chilli & SoybeanChemical
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, ThripsChemical
Katyayani K-Cyper25 | Cypermethrin 25% EC | InsecticideChemical
Nymphs and adults suck the sap from the undersurface of the leaves and leads to downward curling of leaves Feeding redu...
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliaeBiological
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable CropsBiological
Katyayani K-Acepro Acetamiprid 20% SP InsecticideChemical
Katyayani Weed Pyro | Pyroxasulfone 85% WG | HerbicideBiological
Katyayani Fengo | Pyriproxyfen 10% + Bifenthrin 10% EC | InsecticideChemicalIn the early stages, caterpillars scrape the chlorophyll from the leaves, making them appear papery white. Later, they m...
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDEBiological
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio PesticideBiologicalOOutbrustChemical
Katyayani Chloro GR | Chloropyriphos 10 % GR | Chemical insecticideChemical
Katyayani Aakramak (Novaluron 5.25% + Emamectin benzonate 0.9 % W/W SC) Chemical InsecticideChemical
Katyayani Chloro 50 | Chloropyriphos 50% EC | Chemical InsecticideChemicalFeeding holes: Visible holes on the pods where the larvae have fed Larvae hanging out: Larvae can be seen hanging out ...
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticideChemical
Katyayani Spino 45 | Spinosad 45% SC | InsecticideChemical
Katyayani Chakraveer Chlorantraniliprole 18.5% SC Insecticide for Stem Borer, Fruit Borer & Pod BorerChemicalOOutbrustChemical
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical InsecticideChemical
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4% EC | Chemical InsecticideChemical








