Be the first to review
Katyayani Organics
Used Katyayani Hattrick?
Tell us how it worked on your crop. Your feedback helps other farmers choose. Send your review with your name, crop and state.
Loading…

Inclusive of all taxes.
| Crops | Target Diseases | Dosage per Acre (L) | Dosage per Liter of Water (ml) |
|---|---|---|---|
| Cardamom | Capsule Rot, Wilt | 1-2 | 5-10 |
| Tomato | Root Rot, Foot Rot | 1-2 | 5-10 |
| Brinjal | Damping Off | 1-2 | 5-10 |
| Carrot | Root Rot | 1-2 | 5-10 |
| Okra | Wilt, Root Rot | 1-2 | 5-10 |
| Chickpea | Fusarium Wilt | 1-2 | 5-10 |
| Maize | Damping Off | 1-2 | 5-10 |
| Paddy | Sheath Blight | 1-2 | 5-10 |
Tell us how it worked on your crop. Your feedback helps other farmers choose. Send your review with your name, crop and state.
Find the right products for your crop.