
Turmeric
Curcuma longa
GROWTH STAGES
Each band is proportional to stage duration. Click to jump to problems.
Improve soil fertility and structure.
Control soil-borne pests and diseases.like rhizome rot. and nematodes and white grubs.
Katyayani Tyson | Trichoderma Viride | Bio Fungicide LiquidBiological
Katyayani Bio Jodi (Striker Pseudomonas Fluorescens Bio Fungicide Liquid 1 L + Bacillus Supp 2% Liquid 1 L)Chemical
Katyayani Nema Prime | Pochonia Chlamydosporia 1% WP | Bio Nematicide PowderBiological
Katyayani Nema Cure | Paecilomyces Lilacinus Liquid | Cauliflower Pesticides & Cotton Pest ControlIntegrated
Katyayani Tyson | Trichoderma Viride | Bio Fungicide LiquidChemicalSoft, rotting rhizomes; stunted or wilting seedlings.
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio FungicideBiological
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicideChemical
Katyayani ELPI | Cymoxanil 8 % + Mancozeb 64 % WP | Chemical fungicideChemical
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio FungicideChemicalWhite grubs can attack the germinating rhizomes, feeding on the underground parts of young plants. This can hinder germi...
Katyayani Meta Power | Metarhizium Anisopliae | Liquid Bio InsecticideBiological
Katyayani Bhasam Beauveria Bassiana Liquid Bio InsecticideBiological
Katyayani Vasishta | Thiamethoxam 1% + Chlorantraniliprole 0.5% GR | Chemical InsecticideChemical
Katyayani Fantastic | Chlorantraniliprole 0.4% GR | Chemical InsecticideChemical
Katyayani Docter 505 | Chlorpyriphos 50% + Cypermethrin 5% EC | Chemical InsecticideChemical
Katyayani Vasishta | Thiamethoxam 1% + Chlorantraniliprole 0.5% GR | Chemical InsecticideChemicalThe larvae of the shoot borer tunnel into young shoots, causing the central leaves to dry out, known as "dead heart." Th...
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio PesticideBiological
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDEBiological
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
KATYAYANI MAL50 | MALATHION 50% EC | CHEMICAL INSECTICIDEChemical
Katyayani Quino Dust | Quinalphos 1.5% Dp Insecticide PowderChemical
Katyayani Demat | Dimethoate 30% EC Insecticides, Controlling the Sucking and Chewing pestsChemical
Katyayani EMA 5 Emamectin Benzoate 5% SG InsecticideChemical
Katyayani Fluben Flubendiamide 39.35% SC InsecticideIntegrated
Aphids suck the sap from the plant, leading to stunted growth and leaf curling. They also excrete honeydew, which encour...
KATYAYANI ACTIVATED NEEM OIL | ORGANIC INSECTICIDEBiological
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable CropsBiological
Katyayani Bhasam Beauveria Bassiana Liquid Bio InsecticideBiological
Katyayani IMD-178 Imidacloprid 17.8% SL Insecticide for Aphids, Whitefly, Jassid & TermitesChemicalCircular, brown spots with a yellow margin on leaves.
Katyayani Tyson | Trichoderma Viride | Bio Fungicide LiquidBiological
Katyayani Mildew Mantra | Ampelomyces quisqualis | Liquid Bio FungicideBiological
Katyayani COC 50 Copper Oxychloride 50% WP Contact FungicideChemical
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical FungicideChemical
Katyayani Flowering Booster Fertilizer + Mix Micro 10 Gm | Organic FertilizersChemical
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical FungicideChemical
Katyayani Tyson | Trichoderma Viride | Bio Fungicide LiquidChemicalThe larvae of the shoot borer tunnel into young shoots, causing the central leaves to dry out, known as "dead heart." Th...
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio PesticideBiological
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDEBiological
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
KATYAYANI MAL50 | MALATHION 50% EC | CHEMICAL INSECTICIDEChemical
Katyayani Quino Dust | Quinalphos 1.5% Dp Insecticide PowderChemical
Katyayani Demat | Dimethoate 30% EC Insecticides, Controlling the Sucking and Chewing pestsChemical
Katyayani EMA 5 Emamectin Benzoate 5% SG InsecticideChemical
Katyayani Fluben Flubendiamide 39.35% SC InsecticideIntegrated
Infests the leaves causing them to roll, turn pale and gradually dry up. The pest infestation is more common during the...
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliaeBiological
Katyayani Sarvashakti Insecticide | Control Insects of All Vegetable CropsBiological
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDEChemical
Katyayani Spino 45 | Spinosad 45% SC | InsecticideChemical
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, ThripsChemicalSmall holes on the leaves. Longitudinal cutting of leaves.

The disease is characterized by the appearance of necrotic patches with a papery white center of varying sizes on the l...
Katyayani BAXIL | Bacillus supp 2% AS | Liquid Bio FungicideBiological
Katyayani Dr Blight | Metalaxyl-M 3.3% + Chlorothalonil 33.1% SC | Chemical FungicideChemical
Katyayani Flowering Booster Fertilizer + Mix Micro 10 Gm | Organic FertilizersChemical
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicideChemical
Katyayani Propi | Propineb 70% WP | FungicideChemicalSudden wilting of plants, discoloration of vascular tissues, and rot of rhizomes.
It is not a pest but can be a common problem at maturity. The affected rhizomes become soft, and the plants wilt and eve...
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio FungicideBiological
Katyayani COC 50 Copper Oxychloride 50% WP Contact FungicideChemical
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical FungicideChemical
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicideChemical
Katyayani Metaxel Metalaxyl 35% WS Seed Treatment FungicideChemical
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio FungicideChemicalThese scale insects attack the rhizomes underground, sucking the sap and causing the rhizomes to shrink or rot. This can...
Katyayani Meta Power | Metarhizium Anisopliae | Liquid Bio InsecticideBiological
KATYAYANI ACTIVATED NEEM OIL | ORGANIC INSECTICIDEBiological
Katyayani Chloro 20 | Chloropyriphos 20% EC | Chemical InsecticideChemical
Katyayani Docter 505 | Chlorpyriphos 50% + Cypermethrin 5% EC | Chemical InsecticideChemical


























