loader image

Copper oxychloride 50 % wp-COC50

(4 customer reviews)

295.001,539.00

For Bulk Order Quantity Call or Whatsapp: +917000528397

For Any Query Regarding The product Please Check FAQ Section

Cash on Delivery Available for All customers in India, UAE, Singapore, & KSA 

For ordering multiple quantities you can select optional quantities to the Drop down menu /To get the discounted price on quantities you can click on the drop down menu for larger packaging’s 

Buy Now From krishi seva Kendra and Get 5 % Off 

Clear
SKU: N/A Categories: , ,

Description

It is highly effective fungicide based on copper oxy chloride containing 50% w/w copper content and balance adjuvants 

Contact Fungicide. controls leaf spot, fruit rot, late & early blight of tomato & potato; leaf spot &rhizome rot of ginger & turmeric, downy mildew of grapes and disease of paddy, cardamom, cumin, coffee, tea, tobacco and other vegetables and plantations.

Dose– 2gm/ltr

Application: All crops For the best results apply prophyllatically i.e. before disease attack plants, in rain weather spraying must be repeated at shorter intervals

Recommendations from Central Insecticides Board & Registration Committee:

Sr. No. Crop(S) Used Against Dosage per Hactare Waiting Period
(English) (Hindi) (English) (Hindi)     Formulation     Dilution In Water
English (kg) Hindi (कि.ग्रा.) English Ltr Hindi (लीटर) English Hindi
1 CITRUS नीबू LEAF SPOT पद बिगलन 2.5 2.5 750-1000 750-1000
2 CITRUS नीबू CANKER कैंकर 2.5 2.5 750-1000 750-1000
3 CHILLIES मिर्च LEAF SPOT पर्ण चित्ती 2.5 2.5 750-1000 750-1000
4 CHILLIES मिर्च FRUIT ROT फल बिगलन 2.5 2.5 750-1000 750-1000
5 BETEL पान FOOT ROT पद बिगलन 2.5 2.5 750-1000 750-1000
6 BETEL पान LEAF SPOT पर्ण चित्ती 2.5 2.5 750-1000 750-1000
7 BANANA केला FRUIT ROT फल बिगलन 2.5 2.5 750-1000 750-1000
8 BANANA केला LEAF SPOT पर्ण चित्ती 2.5 2.5 750-1000 750-1000
9 COFFEE काफी BLACK ROT काला बिगलन 3.75-7.5 3.75-7.5 750-1000 750-1000
10 COFFEE काफी RUST किटर 3.75-7.5 3.75-7.5 750-1000 750-1000
11 POTATO आलू EARLY BLIGHT अगेता/ 2.5 2.5 750-1000 750-1000
12 POTATO आलू LATE BLIGHT पछेता अंगमारी 2.5 2.5 750-1000 750-1000
13 TOBACCO तम्बाकू DOWNY MILDEW मृदुरोमिल आसिता 2.5 2.5 750-1000 750-1000
14 TOBACCO तम्बाकू BLACK SANK काला तना 2.5 2.5 750-1000 750-1000
15 TOBACCO तम्बाकू FROG EYE LEAF मंडुकाक्ष पर्ण चित्ती 2.5 2.5 750-1000 750-1000
16 TOMATO टमाटर EARLY BLIGHT अगोता अंगमारी 2.5 2.5 750-1000 750-1000
17 TOMATO टमाटर LATE BLIGHT पछेता अंगमारी 2.5 2.5 750-1000 750-1000
18 TOMATO टमाटर LEAF SPOT पर्णचित्ती 2.5 2.5 750-1000 750-1000
19 GRAPES अंगुर DOWNY MILDEW मृदुरोमिल आसिता 2.5 2.5 750-1000 750-1000
20 COCONUT नारियल BUD ROT कली बिगलन 2.5 2.5 750-1000 750-1000

 

 

Additional information

Quantity

250 Gram (250gm x 1), 450 Gram (450gm x 1), 900 Gram (450gm x 2), 1800 Gram (450gm x 4)

4 reviews for Copper oxychloride 50 % wp-COC50

  1. Ashok

    Nice product little expensive

  2. heena khan

    nice product

  3. RAJENDRA A.

    Very effective katyayani brand

  4. saravana

    price costly

Add a review

Your email address will not be published. Required fields are marked *


Free Shipping

Free Door delivery for ALL ORDERS WORLD WIDE

Item Inspection

Each item is inspected thoroughly before shipping. All products are 100% result oriented with best quality.

Fast Delivery

Door delivery within 3-4 days on all PIN-CODES in India , Cash On Delivery available for Indian customers.

24/7 Customer Care

Contact Us & WhatsApp from 10 am to 6:30 pm Mon-Sat Mob:+91 7000528397