Loading…
Loading…

Inclusive of all taxes.
Katyayani All Legume Crops Kit pairs EMA 5 (Emamectin Benzoate 5% SG), a chemical insecticide for pod borer, with Bloom Booster (Homobrassinolide 0.04% w/w), a plant growth regulator. It is made for pulses such as red gram, chickpea and green gram. EMA 5 handles pod borers, and Bloom Booster is sprayed before flowering and at early fruit set.
| Quick facts | Details |
|---|---|
| Crop | Pulses: red gram (tur), chickpea (chana) and green gram (see the notes below for each crop) |
| Kit contents | EMA 5 (Emamectin Benzoate 5% SG) 100 GM + Bloom Booster (Homobrassinolide 0.04% w/w PGR) 100 ML |
| Area covered | About 1 acre per kit: 100 GM of EMA 5 covers about 1.1 acres at 89 g per acre, and 100 ML of Bloom Booster covers 1 acre at 100 ml per acre |
| How to apply | Foliar spray for both products |
| When to apply Bloom Booster | Before flowering, and again at early fruit set |
| Type | EMA 5 is a chemical insecticide; Bloom Booster is a plant growth regulator, not a fertilizer |
| Product in the kit | Technical name | Pack | Problem it solves | Dose per acre | Area one pack covers |
|---|---|---|---|---|---|
| Katyayani EMA 5 | Emamectin Benzoate 5% SG | 100 GM | Pod borer in red gram and chickpea (as per CIB&RC list); green gram pod borer, thrips, mites and fruit borer as per the product label | 89 g per acre (CIB&RC list, 220 g per ha) in about 200 litres of water | About 1.1 acres (100 / 89) |
| Katyayani Bloom Booster | Homobrassinolide 0.04% w/w (plant growth regulator) | 100 ML | Helps flowering and fruit set and reduces flower and fruit drop | 100 ml per acre; 8-10 ml per 15 litres of water (product label) | 1 acre (100 / 100) |
Pod borer is the main pest that pulse growers watch for. If you need more options for these crops, you can also look at insecticide for gram pod borer and insecticide for red gram pod borer.
| What you see or need | Which part of the kit helps | Note |
|---|---|---|
| Pod borer in red gram or chickpea | EMA 5 | Listed by CIB&RC for these two crops |
| Pod borer in green gram | EMA 5 | On the product label, but not on the CIB&RC list for green gram |
| Flower and fruit drop, weak fruit set | Bloom Booster | Label lists vegetables, fruits and flower crops; pulses are not named on the label |
The Central Insecticides Board and Registration Committee (CIB&RC) lists Emamectin Benzoate 5% SG for these pulses. Per-acre figures are the per-hectare dose divided by 2.471.
| Crop | Pest | Dose per hectare | Dose per acre | Water per hectare | Waiting period before harvest |
|---|---|---|---|---|---|
| Red gram (tur) | Pod borer | 220 g | About 89 g | 500-750 litres | 14 days |
| Chickpea | Pod borer | 220 g | About 89 g | 500 litres | 14 days |
The doses above follow the CIB&RC list and the product labels. If your crop, stage or field size is different, follow the label on each product pack. You can also ask the team on WhatsApp +91 7000528397 before you order.
Find the right products for your crop.